Electrical Substation
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Electrical Substation category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 7041810 | ESTW Cikande | Puri Teratai | -6.217 | 106.346 | CIKANDE PERMAI | CIKANDE | SERANG | BANTEN |
| 14710001 | PM2P+W8J Lengkong Gudang Tim., Kota Tangerang Selatan, Banten | Lengkong Gudang Timur | -6.29766 | 106.686 | LENGKONG GUDANG TIMUR | SERPONG | KOTA TANGERANG SELATAN | BANTEN |
| 14647311 | Pos Gardu Cangkringsari Mulur | Mulur | -7.69597 | 110.869 | MULUR | BENDOSARI | SUKOHARJO | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.